Sports Home | Kelvinside Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 293 | 91 | 202 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 21 Aug 2021 | tbc | Training | Canc - | Details | |||
10:30 Saturday 28 Aug 2021 | Home ![]() | Training | tbc - | Details | ![]() ![]() | ||
10:00 Saturday 04 Sep 2021 | Home ![]() | Training | tbc - | Details | ![]() ![]() | ||
10:30 Saturday 11 Sep 2021 | Home ![]() | Training Session | tbc - | Details | ![]() ![]() | ||
10:30 Saturday 11 Sep 2021 | Home ![]() | George Watson's College![]() | Canc - | Friendly | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | The Glasgow Academy![]() | Won 40 - 7 | Conference | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | Hutchesons' Grammar School![]() | Won 50 - 0 | Conference | Details | ![]() | |
10:00 Saturday 30 Oct 2021 | Away ![]() | Marr College![]() | Lost 0 - 24 | Conference | Details | ![]() | |
tbc Tuesday 02 Nov 2021 | tbc | The High School of Glasgow![]() | Canc - | Details | ![]() | ||
09:30 Saturday 13 Nov 2021 | Home ![]() | St Aloysius' College![]() | Won 46 - 12 | Details | ![]() | ||
tbc Saturday 20 Nov 2021 | tbc | Marr College | Canc - | Details | |||
09:30 Saturday 04 Dec 2021 | Away ![]() | The Glasgow Academy | Won 26 - 7 | Conference | Details | ![]() | |
tbc Saturday 11 Dec 2021 | tbc | St Aloysius' College | Canc - | Details | |||
09:30 Saturday 08 Jan 2022 | Away ![]() | St Columba's School![]() | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | Morrison's Academy![]() | Won 60 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | Queen Victoria School![]() | Won 35 - 10 | Friendly | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 26 Feb 2022 | Away ![]() | Hutchesons' Grammar School![]() | Won 36 - 31 | Friendly | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | George Watson's College![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Away ![]() | St Columba's School![]() | Won 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 19 Mar 2022 | Home ![]() | Queen Victoria School![]() | tbc - | Friendly | Details | ![]() | |
09:45 Saturday 26 Mar 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | tbc - | Friendly | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1131464