Sports Home | Kelvinside Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 1 | 0 | 10 | 56 | 178 | -122 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 21 Aug 2021 | tbc | Training | tbc - | Details | |||
09:00 Saturday 28 Aug 2021 | Home ![]() | Training | tbc - | Details | ![]() ![]() | ||
10:00 Saturday 04 Sep 2021 | Home ![]() | Training | tbc - | Details | ![]() ![]() | ||
09:30 Saturday 11 Sep 2021 | Home ![]() | George Watson's College![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | The Glasgow Academy![]() | Lost 26 - 57 | Conference | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | Hutchesons' Grammar School![]() | Lost 0 - 0 | Conference | Details | ![]() | |
10:00 Saturday 30 Oct 2021 | Away ![]() | Marr College![]() | Lost 0 - 30 | Details | ![]() | ||
14:30 Thursday 04 Nov 2021 | Away ![]() | The High School of Glasgow![]() | Lost 0 - 0 | Details | ![]() | ||
09:30 Saturday 13 Nov 2021 | Home ![]() | St Aloysius' College![]() | Canc - | Details | ![]() | ||
10:00 Saturday 20 Nov 2021 | Away ![]() | Marr College | Lost 6 - 21 | Friendly | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Home ![]() | The Glasgow Academy | Lost 0 - 30 | Conference | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | St Aloysius' College | Canc - | Details | ![]() | ||
09:30 Saturday 08 Jan 2022 | Away ![]() | St Columba's School![]() | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Morrison's Academy![]() | Lost 7 - 30 | Friendly | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | Queen Victoria School![]() | Won 17 - 10 | Friendly | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 26 Feb 2022 | Away ![]() | Hutchesons' Grammar School![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | George Watson's College![]() | Canc - | Friendly | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | St Columba's School![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 19 Mar 2022 | Away ![]() | Queen Victoria School![]() | tbc - | Friendly | Details | ![]() | |
09:45 Saturday 26 Mar 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Canc - | Friendly | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1131465