Sports Home | Kelvinside Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 245 | 157 | 88 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 21 Aug 2021 | tbc | Training | tbc - | Details | |||
09:00 Saturday 28 Aug 2021 | Home ![]() | Training | tbc - | Details | ![]() ![]() | ||
09:00 Saturday 04 Sep 2021 | Home ![]() | Training | tbc - | Details | ![]() ![]() | ||
09:30 Saturday 11 Sep 2021 | Home ![]() | George Watson's College![]() | Won 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | The Glasgow Academy![]() | Won 47 - 40 | Conference | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | Hutchesons' Grammar School![]() | Won 20 - 17 | Conference | Details | ![]() | |
10:00 Saturday 30 Oct 2021 | Away ![]() | Marr College![]() | Canc - | Details | ![]() | ||
14:30 Monday 01 Nov 2021 | Away ![]() | The High School of Glasgow![]() | Lost 20 - 40 | Conference | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | St Aloysius' College![]() | Won 23 - 15 | Details | ![]() | ||
10:00 Saturday 20 Nov 2021 | Away ![]() | Marr College | Won 19 - 12 | Friendly | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Away ![]() | The Glasgow Academy | Won 12 - 10 | Conference | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | St Aloysius' College | Canc - | Details | ![]() | ||
09:30 Saturday 08 Jan 2022 | Away ![]() | St Columba's School![]() | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Morrison's Academy![]() | Won 50 - 6 | Friendly | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | Queen Victoria School![]() | Won 39 - 9 | Friendly | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | George Heriot's School![]() | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | East Kilbride | Canc - | Friendly | Details | ![]() ![]() | |
10:00 Saturday 26 Feb 2022 | Away ![]() | Hutchesons' Grammar School![]() | Won 15 - 8 | Friendly | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | George Watson's College![]() | tbc - | Friendly | Details | ![]() | |
14:00 Thursday 10 Mar 2022 | Away ![]() | Hutchesons' Grammar School![]() | tbc - | Friendly | Details | ![]() ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | St Columba's School![]() | tbc - | Friendly | Details | ![]() | |
10:00 Saturday 19 Mar 2022 | Away ![]() | Queen Victoria School![]() | tbc - | Friendly | Details | ![]() | |
10:00 Saturday 26 Mar 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | tbc - | Friendly | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1131466